Classic Retro Twin with Balanced Torque and Smooth Gearing
The Royal Enfield Classic 650 is a modern classic motorcycle built around Royal Enfield’s beloved 648 cc parallel-twin SOHC engine, tuned for smooth and confident rideability. This engine produces around 46.3–47 bhp of power @ 7250 rpm and delivers 52.3 Nm of torque @ 5650 rpm, paired with a 6-speed manual transmission that ensures effortless cruising and responsive roll-on performance on both city roads and highways.





AT THE HEART OF IT
The 648cc parallel twin engine makes its debut on the Classic 650, recalibrated for a graceful, unhurried attitude, but with unmatched performance on the tap for swift measure.





Comfort, style, and technology. Made Awesome together.
All-New Smart Playcast


No keys, no hassle.
Just New-Gentech.
Whattaflex
Safety & Security


Technical specifications
| ENGINE | |
| Engine Type | Inline Twin Cylinder, 4-Stroke, SOHC |
| Displacement | 647.95 cc |
| Bore × Stroke | 78 mm × 67.8 mm |
| Compression Ratio | 9.5 : 1 |
| Maximum Power | 34.6 kW @ 7250 rpm |
| Maximum Torque | 52.3 Nm @ 5650 rpm |
| Idle RPM | 1200 ± 100 rpm |
| Fuel Supply | Fuel Injection |
| Starting System | Electric Start |
| Lubrication | Forced Lubrication, Wet Sump with Pump-Driven Oil Delivery |
| Engine Oil Grade | Fully Synthetic 10W-50, API SL (or higher), JASO MA2 |
| Clutch | Wet Multi-Plate |
| Gearbox | 6-Speed Constant Mesh |
| CHASSIS & DIMENSIONS | |
| Frame Type | Steel Tubular Spine Frame |
| Front Suspension | Telescopic Fork, 43 mm |
| Front Wheel Travel | 120 mm |
| Rear Suspension | Twin Shock Absorbers |
| Rear Wheel Travel | 90 mm |
| Wheelbase | 1475 mm |
| Ground Clearance | 154 mm |
| Seat Height | 800 mm |
| Length × Width × Height | 2318 × 892 × 1137 mm |
| Kerb Weight (90% Fuel + Oil) | 243 kg |
| Maximum GVW | 407 kg |
| Fuel Tank Capacity | 14.8 Litres |
| BRAKES & TYRES | |
| Front Tyre | 100/90-19 |
| Rear Tyre | 140/70 R18 |
| Front Brake | 320 mm Hydraulic Disc, Twin-Piston Floating Caliper |
| Rear Brake | 300 mm Hydraulic Disc, Twin-Piston Floating Caliper |
| ABS | Dual Channel ABS |
| ELECTRICALS | |
| Electrical System | 12V |
| Battery | 12V, 12 Ah |
| Headlamp | 12V LED Headlamp |
| Tail Lamp | 12V LED Lamp |
| Turn Signal Lamps | 12V, 10 Watts |
| Additional Equipment | USB Type-C Charging Point |