Rugged 650 cc Twin Scrambler with Strong Torque and Manual Gearbox
The Royal Enfield Bear 650 is a scrambler-style motorcycle built around Royal Enfield’s proven 648 cc parallel-twin engine, tuned for a more engaging ride with scrambler-focused performance. The air/oil-cooled engine produces around 47 PS (≈34.9 kW) of power @ 7150 rpm and 56.5 Nm of torque @ 5150 rpm, delivering strong mid-range pull suitable for both urban and light off-road riding. Power is directed to the rear wheel through a 6-speed manual transmission with a wet, multi-plate clutch and chain final drive, offering smooth shifts and controlled acceleration.
FOR THOSE WHO KNOW, WHO KNOW,
The Bear 650 embodies the spirit of a 16-year-old rookie who, in 1960, lined up alongside hundreds of sideburned hopefuls, all hungry to win the wildest race the Californian desert had ever known—the Big Bear Run.



Fuelled by the Gut


No keys, no hassle.
Just New-Gentech.
Whattaflex
Safety & Security


Technical specifications
| ENGINE | |
| Engine Type | Inline Twin Cylinder, 4-Stroke, SOHC |
| Displacement | 648 cc |
| Compression Ratio | 9.5 : 1 |
| Maximum Power | 47.4 PS (34.9 kW) @ 7150 rpm |
| Maximum Torque | 56.5 Nm @ 5150 rpm |
| Idle RPM | 1200 ± 100 rpm |
| Ignition | Digital Spark Ignition |
| Lubrication | Forced Lubrication, Wet Sump with Pump-Driven Oil Delivery |
| Engine Oil | 10W-50, API AL (or higher), JASO MA2, Fully Synthetic |
| Clutch | Wet Multi-Plate |
| Gearbox | 6-Speed Constant Mesh |
| Oil Capacity | 1st Dry Fill: 3.9 L | Refill: 3.1 L |
| CHASSIS & DIMENSIONS | |
| Frame | Steel Tubular, Double Cradle Frame |
| Front Suspension | Upside-Down Telescopic Fork, 43 mm |
| Front Wheel Travel | 130 mm |
| Rear Suspension | Twin Shock Absorbers |
| Rear Wheel Travel | 115 mm |
| Rake Angle (Unladen) | 26.1° |
| Trail | 116.7 mm |
| Wheelbase | 1460 mm |
| Ground Clearance | 184 mm |
| Length × Width × Height | 2180 × 855 × 1160 mm |
| Kerb Weight (90% Fuel & Oil) | 216 kg |
| Gross Vehicle Weight | 400 kg |
| Fuel Tank Capacity | 13.7 Litres |
| BRAKES & TYRES | |
| Brake System | Dual Channel ABS (Rear Switchable Off) |
| Front Brake | 320 mm Ventilated Disc, Twin-Piston Floating Caliper |
| Rear Brake | 270 mm Ventilated Disc, Single-Piston Caliper |
| Front Tyre (Spoked) | 100/90-19 M/C 57H MRF Nylogrip-F |
| Rear Tyre (Spoked) | 140/80-17 M/C 69H MRF Nylogrip-X |
| Front Tyre Pressure | 32 PSI (Solo / With Pillion) |
| Rear Tyre Pressure | 36 PSI (Solo) | 42 PSI (With Pillion) |
| ELECTRICALS | |
| Electrical System | 12V DC |
| Battery | 12V, 12 Ah, VRLA |
| Headlamp | LED Headlamp |
| Tail Lamp & Brake Lamp | LED |
| Turn Signals | LED (Front & Rear) |
| Instrument Cluster | Tripper Dash – 4” Round TFT with Phone Connectivity, Full Map Navigation (Google Maps), Media Controls |
| Charging Port | USB Type-C (5V, 2A Output) |