#TakeItEasy
The Meteor 350 brings back unhurried journeys and undemanding motorcycling. It is built to sync with your rhythm and pace. No pointless baggage. No unusable horsepower. Just perfect geometry, ample torque, and a whole lot of horizon.





CORE OF CRUISING
J-series platform with a long stroke, 350cc single cylinder – SOHC – Fuel Injected engine. Good vibes only with a revolutionary counterbalancer. Low end torque with the Meteor 350’s signature Thump.





TAKE IT EASY
At Royal Enfield, we’ve let cruising be what it ought to be: easy. We’ve stuck to our belief in motorcycles that are built to sync with your rhythm and understand that not every journey is an adventure—until you want it to be.


No keys, no hassle.
Just New-Gentech.
Whattaflex
Safety & Security


Technical specifications
ENGINE
| Engine Type | Single cylinder, 4-stroke, Air-Oil cooled |
| Displacement | 349.34 cc |
| Bore × Stroke | 72 mm × 85.8 mm |
| Compression Ratio | 9.5 : 1 |
| Maximum Power | 20.2 BHP @ 6100 rpm (14.87 kW) |
| Maximum Torque | 27 Nm @ 4000 rpm |
| Ignition System | Electronic Fuel Injection (EFI) |
| Clutch | Wet, Multi-plate |
| Gearbox | 5-Speed Constant Mesh |
| Lubrication | Wet sump, forced lubrication |
| Engine Oil | SAE 15W-50 API SL grade, JASO MA2 Semi-Synthetic |
| Fuel Supply | Electronic Fuel Injection |
| Air Cleaner | Paper Element |
| Engine Start | Electric |
CHASSIS & SUSPENSION
| Chassis Type | Twin Downtube Spine Frame |
| Front Suspension | Telescopic, 41 mm forks, 130 mm travel |
| Rear Suspension | Twin tube emulsion shock absorbers with 6-step adjustable preload |
DIMENSIONS
| Wheelbase | 1400 mm |
| Ground Clearance | 170 mm |
| Length | 2140 mm |
| Width | 845 mm (without mirrors) |
| Height | 1140 mm (without mirrors), 1310 mm (with windscreen) |
| Seat Height | 765 mm |
| Kerb Weight | 191 kg (with 90% fuel & oil) |
| Fuel Tank Capacity | 15 litres |
BRAKES & TYRES
| Front Tyre | Spoke / Alloy Wheel – 100/90–19, 57P (Tubeless) |
| Rear Tyre | Spoke / Alloy Wheel – 140/70–17, 66P (Tubeless) |
| Front Brake | 300 mm disc with twin-piston floating caliper |
| Rear Brake | 270 mm disc with single-piston floating caliper |
| ABS | Dual Channel |
ELECTRICALS
| Electrical System | 12 Volt – DC |
| Battery | 12 Volt, 8 Ah, VRLA (Maintenance Free) |
| Headlamp | 12V, H4 60/55W (Halogen) with LED light guide |
| Tail Lamp | 12V, LED Type – 2.4 / 1.2 W |
| Turn Signal Lamp | 12V, 10W × 2 Nos. |
*Specifications may vary depending on the variant.